Water Filter Cost Comparisons
CuZn Water’s products are designed to protect you and the environment.
We offer long- life, high- value products that last 5 to 80 times as long as our competitors.It’s hard to be Green… or is it? How Green are you?
Here is the impact of bottled water usage.
50 Billion plastic bottles for water were produced last year using 78 Million gallons of oil. Only 23% of these bottles get recycled, adding 38 Billion bottles to our landfills. To drink eight 8oz glasses of water a day, using 16 oz bottles of water, you would use 1460 bottles of water per person per year. A family of 4 could use as many as 5,840 bottles of water in a year. Even on sale for $4.98 per case of 48-16oz bottles, the cost is $0.83 per gallon. This means you spend over $600 annually on bottled water for a family of four. These calculations do not include the environmental cost to ship and dispose of all these bottles. Mayors in San Francisco, Ann Arbor and Salt Lake City are taking measures to reduce bottled water use due to the environmental impact. Would you like to help too?
MONEY YOU SAVE USING CUZN FILTER OVER BOTTLED WATER, PITCHERS OR OTHER FILTERS
MODEL NUMBER/BRAND | SIZE | $ COST | $ PER GALLON | $ SAVED 1200 GALLONS |
---|---|---|---|---|
Cuzn countertop CT-10S-85 | 1200 GAL | $69.95 | $0.04 | |
Cuzn Countertop CT-50-85 | 10,000 GAL | $69.95 | $0.01 | |
Cuzn Undercounter UC50-85 | 22,000GAL | $74.50 | 0.01 | |
Cuzn undercounter UC50 | 25,000 GAL | $74.50 | $0.01 | |
Cuzn in-line ILC-200 | 1,500 GAL | $89.00 | $0.06 | |
Brita Pitcher | 79.2GAL | $29.99 | $0.38 | $456.00-$69.95=$386.05 saved |
Culligan | 5GAL | $23.99 | $4.79 | $5748.00- $69.95=$5678.05 saved |
Clear flavored | 33.8oz | $0.68 | $2.58 | $3096.00-$69.95=$3026.05 saved |
gladden co. | 15gal | $27.95 | $1.86 | $2232.00-$69.95=$2162.05 saved |
Aquafina | 32/16.9oz | $4.98 | $0.84 | $1008.00-$69.95=$938.05 saved |
Aquafina | 24/16.9oz | $5.00 | $0.63 | $756.00-$69.95=$686.05 saved |
Chrystal Geiser | 1GAL | $1.00 | $1.00 | $1200.00-$69.95=$1130.05 saved |
Chrystal Geiser | 24/16oz | $3.78 | $1.26 | $1512.05-$69.95=$1442.05 saved |
Dasini | 24/16.9oz | $4.98 | $0.64 | $768.00-$69.95=$698.05 saved |
Dasini | 12/120z | $3.98 | $3.67 | 4404.00-$69.95=$4334.05 saved |
Fiji | 6/11.5oz | $4.98 | $9.85 | $11820.00-$69.95=$11750.05saved |
Fiji | 1.5liter | $2.18 | $5.81 | $6972.00-$69.95=$6902.05 saved |
great value | 1GAL | $0.86 | $0.86 | $1032.00-$69.95=$962.05 saved |
family dollar | 1GAL | $1.00 | $1.00 | $1200.00-$69.95=$1130.05 saved |
Ice mountain | 32/12.8oz | $3.98 | $0.80 | $960.00-$69.95=$890.05 saved |
ice mountain | 1GAL | $1.00 | $1.00 | $1200.00-$69.95=$1130.05 saved |
Nursery | 1GAL | $1.00 | $1.00 | $1200.00-$69.95=$1130.05 saved |
Nice | 33.8oz | $0.99 | $3.75 | $4498.93-$69.95=$4428.98 saved |
Nice | 6/16.9 oz | $2.49 | $3.16 | $3786.72-$69.95=$3716.81 saved |
Iceland Pure De-lish | 33.8 oz | $1.50 | $5.68 | $6816.56-$69.95=$6746.61saved |
Glaceau smart water | 1.5 liter | $2.59 | $6.88 | $8267.28-$69.95=$8197.33 saved |
Evian | 1.5 liter | $2.79 | $7.43 | $8927.99-$69.95=$8858.05 saved |
Buying a long life CuZn Water filter is a good investment in sustainability.
A CuZn Water CT-101S costs $160 and lasts 8,000 to 10,000 gallons. If you are currently buying bottled water, our system would pay for itself in as little as 4 months and save your family $6,480 over the 8000 gallon cartridge life. These figures are based on 1,460 bottles of water per person per year at a cost of $0.83 per gallon.
Even if you only drink two 16 oz bottles per day, one person would spend at least $75 per year for only 91 gallons at $0.83 per gallon. Our system costs only $160 total for 8,000 to 10,000 gallons,
which can last several years. A replacement cartridge costs only $50 and would last another 8,000 to 10,000 gallons.
Additionally, you would be removing 64,000 16 oz bottles of water from manufacture, shipping and disposal; a huge environmental impact.